Ticket Site of the Highway Bus
This is the ticket site of highway bus. You can buy using this site. but almost the reception of your hotel and guesthouses buy the highway bus tiket for you. The price is notthing the additional fee.
The Price and Required Time of The Highway Bus.
Yangon, Mandalay, Bagan, Mawlamyine, The main city of Myanmar of the Price and Time Required were made.
You can buy the Highway Bus Ticket at your hotel and guesthouse.You do NOT need to go to Bus Company and Highway Bus Terminal
The price is different from each Bus Company and the time. it is one of the indication.
※ In the Bus, the air conditioner is so strong, Please take a jacket, bath towel and long sleeves. The temperature in the bus is around 20 degrees.
Almost people wear jacket and long sleeves. And there is a blanket on your seat.
The temperature of Mandalay, Kalaw, Inle Lake is low, because attitude is high. Especially, after 4 or 5 pm, you might feel cold.The attitude of Kalaw and Inle Lake is 800 or 900 meters. The temperature will be 10 degrees in the midnight.
Mandalay - Bagan You can go to by Ferry.
Yangon
※ April 2018
Destination | Class | Price | Time Required |
---|---|---|---|
Yangon - Mandalay | economy class | 12,000 ~13,000kya | About 9 hours |
Yangon - Mandalay | First Class | 19,500kya ~21,000kya | About 9 hours |
Yangon - Pyin Oo Lwin | First Class | 21,000kya | About 10 hours |
Yangon - Bagan | Economy Class | 17,000kya | About 10 hours |
Yangon - Bagan | First Class | 24,000kya | About 10 hours |
Yangon - Kalaw | Economy Class | 22,000kya | About 11 hours |
Yangon - Kalaw | First Class | 25,000kya | About 10 hours |
Yangon - Inle Lake・Taunggyi | Economy Class | 22,000kya | About 12 hours |
Yangon - Inle Lake・Taunggyi | First Class | 26,000kya | About 12 hours |
Yangon - Mawlamyine | Economy Class | 9,000kya | About 6 hours |
Yangon - Mawlamyine | First Class | 13,000kya | About 6 hours |
Yangon - Hpa-an | Economy Classntd> | 16,000kya | About 7 hours |
Yangon - Hpa-an | First Class | 22,000kya | About 7 hours |
Yangon - Naypyidaw | Economy Class | 10,000kya | About 6 hours |
Mandalay - Kyaiktiyo Pagoda, Golden Rock, (Kin Pun Sakhan) | Economy Class | 7,000kya | About 15.5 hours |
Mandalay - Dawei | Economy Class | 19,000kya | About 20 hours |
Mandalay - Dawei | First Class | 30,000kya | About 20 hours |
Mandalay
※ Oct 2019
Mandalay - Inle Lake・TaunggyiEconomy Class14,000kyaAbout 8.5 hoursMandalay - Inle Lake・TaunggyiFirst Class17,000kyaAbout 8.5 hoursMandalay - Hispaw (Gok Hteik Bridge)Economy8,000kyaAbout 6.5 hours
Destination | Class | Price | Time Required |
---|---|---|---|
Mandalay - Yangon | Economy | 18,000kya | About 9 hours |
Mandalay - Yangon | First Class | 23,000kya ~26,000kya | About 9 hours |
Mandalay - Bagan | Mini Bus | 10,000kya | About 6 hours |
Mandalay - Bagan | Economy Class | 12,000kya | About 6 hours |
Mandalay - Kalaw | Mini Bus, Economy | 13,000kya | About 6.5 hours |
Mandalay - Kalaw | First Class | 17,000kya | About 6.5 hours |
Mandalay - Pyin Ol Lwin | Mini Ban | 8,000kya | About 2~3 hours |
Mandalay - Hispaw (Gok Hteik Bridge) | Mini Bus | 12,000kya | About 6.5 hours |
Mandalay - Mawlamyine | Economy | 20,000kya | About 13 hours |
Mandalay - Hpa-an(Pa・An) | Economy | 20,000kya | About 13 hours |
Mandalay - Naypyidaw | Economy | 9,000kya | About 5 hours |
Mawlamyine
※ Oct 2018
Mawlamyine - DaweiEconomy Class12,000kyaAbout 7 hours
Destination | Class | Price | TIme Required |
---|---|---|---|
Mawlamyine - Yangon | Economy Class | 12,000 ~14,000kya | About 7~8.5 hours |
Mawlamyine - Mandalay | Economy Class | 16,500kya | About 13 hours |
Mawlamyine - Naypyidaw | Economy Class | 12,000kya | About 11.5 hours |
Ferry (Bagan ⇔ Mandalay)
Submit your review | |